FRAW
| MIC | FRAW |
|---|---|
| Market | Boerse Frankfurt – Scale – Off-Book |
| Operating MIC | XFRA |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Frankfurt, Germany |
| Creation Date | 3/1/19 |
| Last Updated | 3/1/19 |
| Comments | none |
| Website | www.deutsche-boerse.com |
| MIC | FRAW |
|---|---|
| Market | Boerse Frankfurt – Scale – Off-Book |
| Operating MIC | XFRA |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Frankfurt, Germany |
| Creation Date | 3/1/19 |
| Last Updated | 3/1/19 |
| Comments | none |
| Website | www.deutsche-boerse.com |
| MIC | CPGX |
|---|---|
| Market | Clearpool Execution Services, Llc |
| Operating MIC | CPGX |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | New York, United States |
| Creation Date | 3/1/19 |
| Last Updated | 3/1/19 |
| Comments | ELECTRONIC TRADING PLATFORM. |
| Website | www.clearpoolgroup.com |
| MIC | CEPL |
|---|---|
| Market | Citibank Europe Plc – Systematic Internaliser |
| Operating MIC | CEPL |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Dublin, Ireland |
| Creation Date | 2/1/18 |
| Last Updated | 3/1/19 |
| Comments | SYSTEMATIC INTERNALISER. |
| Website | www.citigroup.com/citi/ |
| MIC | CEPU |
|---|---|
| Market | Citibank Europe Plc – London Branch |
| Operating MIC | CEPU |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 3/1/19 |
| Last Updated | 3/1/19 |
| Comments | SYSTEMATIC INTERNALISER. |
| Website | www.citigroup.com/citi |
| MIC | DBAB |
|---|---|
| Market | Deutsche Bank Securities Inc. |
| Operating MIC | DBAB |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | New York, United States |
| Creation Date | 3/1/19 |
| Last Updated | 3/1/19 |
| Comments | none |
| Website | www.db.com |
| MIC | OTCN |
|---|---|
| Market | Otc Link Ecn |
| Operating MIC | OTCN |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | New York, United States |
| Creation Date | 3/1/19 |
| Last Updated | 3/1/19 |
| Comments | ELECTRONIC COMMUNICATIONS NETWORK. |
| Website | www.otcmarkets.com |
| MIC | RTSL |
|---|---|
| Market | Refinitiv Transactions Services Limited |
| Operating MIC | RTSL |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 8/1/07 |
| Last Updated | 3/1/19 |
| Comments | none |
| Website | www.reuters.com |
| MIC | EBHU |
|---|---|
| Market | Erste Bank Hungary Zrt. – Systematic Internaliser |
| Operating MIC | EBHU |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Budapest, Hungary |
| Creation Date | 4/1/19 |
| Last Updated | 4/1/19 |
| Comments | SYSTEMATIC INTERNALISER. |
| Website | www.erstebank.hu |
| MIC | TRAL |
|---|---|
| Market | Refinitiv Transactions Services Limited – Fxall Rfq |
| Operating MIC | RTSL |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 4/1/17 |
| Last Updated | 3/1/19 |
| Comments | TRADING REQUEST FOR QUOTE PLATFORM FOR FX OTC DERIVATIVES. |
| Website | www.reuters.com |
| MIC | FNUK |
|---|---|
| Market | Finantia Uk Limited – Systematic Internaliser |
| Operating MIC | FNUK |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 4/1/19 |
| Last Updated | 4/1/19 |
| Comments | SYSTEMATIC INTERNALISER. |
| Website |