TPIE
| MIC | TPIE |
|---|---|
| Market | The Property Investment Exchange |
| Operating MIC | TPIE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 10/1/07 |
| Last Updated | 3/1/13 |
| Comments | none |
| Website | www.propex.co.uk |
| MIC | TPIE |
|---|---|
| Market | The Property Investment Exchange |
| Operating MIC | TPIE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 10/1/07 |
| Last Updated | 3/1/13 |
| Comments | none |
| Website | www.propex.co.uk |
| MIC | SPXE |
|---|---|
| Market | Spx |
| Operating MIC | SPXE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Zilina, Slovakia |
| Creation Date | 6/1/15 |
| Last Updated | 6/1/15 |
| Comments | ELECTRONIC TRADING PLATFORM FOR OTC DERIVATIVES – SLOVAK AND CZECH POWER AND GAS. |
| Website | www.spx.sk |
| MIC | TPSE |
|---|---|
| Market | Tp Sef, Inc. |
| Operating MIC | TPSE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Jersey City, United States |
| Creation Date | 12/1/16 |
| Last Updated | 12/1/16 |
| Comments | SWAP EXECUTION FACILITY. |
| Website | www.tullettprebon.com |
| MIC | SSEX |
|---|---|
| Market | Social Stock Exchange |
| Operating MIC | SSEX |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 7/1/13 |
| Last Updated | 7/1/13 |
| Comments | THE SSE GIVES INVESTORS ACCESS TO INFORMATION ON PUBLICLY LISTED BUSINESSES WITH STRONG SOCIAL AND ENVIRONMENTAL PURPOSE. |
| Website | www.socialstockexchange.com |
| MIC | TPSV |
|---|---|
| Market | Tpsef, Inc – Voice |
| Operating MIC | TPSE |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Jersey City, United States |
| Creation Date | 9/1/20 |
| Last Updated | 9/1/20 |
| Comments | none |
| Website | www.tullettprebon.com |
| MIC | SSTX |
|---|---|
| Market | E-Exchange |
| Operating MIC | SSTX |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Boston, United States |
| Creation Date | 3/1/12 |
| Last Updated | 3/1/12 |
| Comments | none |
| Website |
| MIC | TRCK |
|---|---|
| Market | Track Ecn |
| Operating MIC | TRCK |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | New York, United States |
| Creation Date | 12/1/10 |
| Last Updated | 12/1/10 |
| Comments | US ELECTRONIC COMMUNICATION NETWORK (ECN) FOR US EQUITIES. |
| Website | www.trackecn.com |
| MIC | XSTV |
|---|---|
| Market | Stoxx Limited – Volatility Indices |
| Operating MIC | STOX |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Zurich, Switzerland |
| Creation Date | 3/1/11 |
| Last Updated | 3/1/11 |
| Comments | none |
| Website | www.stoxx.com |
| MIC | TREU |
|---|---|
| Market | Tradeweb Europe Limited |
| Operating MIC | TREU |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | London, United Kingdom |
| Creation Date | 6/1/05 |
| Last Updated | 11/1/14 |
| Comments | none |
| Website | www.tradeweb.com |
| MIC | STOX |
|---|---|
| Market | Stoxx Limited |
| Operating MIC | STOX |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Zurich, Switzerland |
| Creation Date | 8/1/12 |
| Last Updated | 3/1/13 |
| Comments | none |
| Website | www.stoxx.com |