New Zealand Stock Exchange
- Denumirea pieței
- New Zealand Stock Exchange
- Abrevierea
- NZX
- Codul MIC
- XNZE
- Cap. de piață
- $122.93 billion USD
- Locație
- Wellington, New Zealand
- Ore de tranzacționare
- M-F, 10:00am – 4:45pm (NZDT)
- Fusul orar
- M-F, 10:00am – 4:45pm (NZDT)
Program regulat de tranzacționare
Monday-Friday:
- 10:00am – 4:45pm — Normal Trading
Program de tranzacționare parțială
Monday-Friday:
- 10:00am – 12:45pm — Normal Trading
Sărbători
| Holiday | Date | Status |
|---|---|---|
| New Year’s Day | Monday, January 3, 2022 † (past) | Closed |
| New Year’s Day | Tuesday, January 4, 2022 † (past) | Closed |
| National Day | Monday, February 7, 2022 (past) | Closed |
| Good Friday | Friday, April 15, 2022 | Closed |
| Easter | Monday, April 18, 2022 | Closed |
| Anzac Day | Monday, April 25, 2022 | Closed |
| Queen’s Birthday | Monday, June 6, 2022 | Closed |
| New Year’s Day | Friday, June 24, 2022 | Closed |
| Labor Day | Monday, October 24, 2022 | Closed |
| Christmas | Friday, December 23, 2022 † | Open, 10:00am – 12:45pm ‡ |
| Boxing Day | Monday, December 26, 2022 | Closed |
| Christmas | Tuesday, December 27, 2022 † | Closed |
| New Year’s Day | Friday, December 30, 2022 † | Open, 10:00am – 12:45pm ‡ |
Adresa
New Zealand Stock Exchange
Level 1, NZX Centre
11 Cable Street
Wellington, New Zealand 6011
Informații de contact
- Client and Market Services
- [email protected]
- Participant Compliance
- [email protected]
- Website
- www.nzx.com
- Phone Number
- +64 4-495 2378