XGHA
| MIC | XGHA |
|---|---|
| Market | Ghana Stock Exchange |
| Operating MIC | XGHA |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Accra, Ghana |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.gse.com.gh |
| MIC | XGHA |
|---|---|
| Market | Ghana Stock Exchange |
| Operating MIC | XGHA |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Accra, Ghana |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.gse.com.gh |
| MIC | XDHA |
|---|---|
| Market | Dhaka Stock Exchange Ltd |
| Operating MIC | XDHA |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Dhaka, Bangladesh |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.dsebd.org |
| MIC | XDPA |
|---|---|
| Market | Cade – Mercado De Deuda Publica Anotada |
| Operating MIC | XDPA |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Madrid, Spain |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website |
| MIC | XDSE |
|---|---|
| Market | Damascus Securities Exchange |
| Operating MIC | XDSE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Damascus, Syria |
| Creation Date | 2/1/09 |
| Last Updated | 2/1/09 |
| Comments | REGISTERED MARKET FOR EQUITIES AND BONDS |
| Website | www.dse.sy |
| MIC | XDSX |
|---|---|
| Market | Douala Stock Exchange |
| Operating MIC | XDSX |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Douala, Cameroon |
| Creation Date | 5/1/08 |
| Last Updated | 5/1/08 |
| Comments | REGISTERED MARKET FOR EQUITIES |
| Website | www.douala-stock-exchange.com |
| MIC | DUSA |
|---|---|
| Market | Boerse Duesseldorf – Regulierter Markt |
| Operating MIC | XDUS |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Duesseldorf, Germany |
| Creation Date | 2/1/08 |
| Last Updated | 2/1/08 |
| Comments | none |
| Website |
| MIC | DUSB |
|---|---|
| Market | Boerse Duesseldorf – Freiverkehr |
| Operating MIC | XDUS |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Duesseldorf, Germany |
| Creation Date | 2/1/08 |
| Last Updated | 2/1/08 |
| Comments | none |
| Website |
| MIC | DUSC |
|---|---|
| Market | Boerse Duesseldorf – Quotrix – Regulierter Markt |
| Operating MIC | XDUS |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Duesseldorf, Germany |
| Creation Date | 8/1/08 |
| Last Updated | 8/1/08 |
| Comments | none |
| Website |
| MIC | DUSD |
|---|---|
| Market | Boerse Duesseldorf – Quotrix Mtf |
| Operating MIC | XDUS |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Duesseldorf, Germany |
| Creation Date | 8/1/08 |
| Last Updated | 8/1/08 |
| Comments | none |
| Website |
| MIC | XDUS |
|---|---|
| Market | Boerse Duesseldorf |
| Operating MIC | XDUS |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Duesseldorf, Germany |
| Creation Date | 9/1/07 |
| Last Updated | 9/1/07 |
| Comments | none |
| Website | www.boerse-duesseldorf.de |