XDFM
| MIC | XDFM |
|---|---|
| Market | Dubai Financial Market |
| Operating MIC | XDFM |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Dubai, United Arab Emirates |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.dfm.co.ae |
| MIC | XDFM |
|---|---|
| Market | Dubai Financial Market |
| Operating MIC | XDFM |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Dubai, United Arab Emirates |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website | www.dfm.co.ae |
| MIC | MNDK |
|---|---|
| Market | First North Denmark – Auction On Demand |
| Operating MIC | XCSE |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Copenhagen, Denmark |
| Creation Date | 6/1/16 |
| Last Updated | 6/1/16 |
| Comments | none |
| Website | www.nasdaqomxnordic.com |
| MIC | FNDK |
|---|---|
| Market | First North Denmark |
| Operating MIC | XCSE |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Copenhagen, Denmark |
| Creation Date | 11/1/15 |
| Last Updated | 11/1/15 |
| Comments | FIRST NORTH IS OPERATED BY NASDAQ. FIRST NORTH IS A NORDIC ALTERNATIVE MTF MARKETPLACE FOR TRADING SHARES AND OTHER TYPES OF FINANCIAL INSTRUMENTS. |
| Website | www.nasdaqomxnordic.com |
| MIC | DNDK |
|---|---|
| Market | First North Denmark – Nordic@Mid |
| Operating MIC | XCSE |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Copenhagen, Denmark |
| Creation Date | 11/1/15 |
| Last Updated | 11/1/15 |
| Comments | NORDIC@MID DARK POOL FOR FIRST NORTH DENMARK |
| Website | www.nasdaqomxnordic.com |
| MIC | MCSE |
|---|---|
| Market | Nasdaq Copenhagen A/S – Auction On Demand |
| Operating MIC | XCSE |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Copenhagen, Denmark |
| Creation Date | 6/1/16 |
| Last Updated | 6/1/16 |
| Comments | none |
| Website | www.nasdaqomxnordic.com |
| MIC | XCSX |
|---|---|
| Market | Cambodia Securities Exchange |
| Operating MIC | XCSX |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Phnom Penh, Cambodia |
| Creation Date | 5/1/12 |
| Last Updated | 5/1/12 |
| Comments | none |
| Website | www.csx.com.kh |
| MIC | XCUE |
|---|---|
| Market | Uzbekistan Republican Currency Exchange |
| Operating MIC | XCUE |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | Tashkent, Uzbekistan |
| Creation Date | 6/1/05 |
| Last Updated | 6/1/05 |
| Comments | none |
| Website |
| MIC | CMES |
|---|---|
| Market | Cme Swaps Markets (Cme) |
| Operating MIC | XCME |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Chicago, United States |
| Creation Date | 10/1/13 |
| Last Updated | 10/1/13 |
| Comments | REGISTERED MARKET FOR SWAP EXECUTION IN THE US |
| Website | www.cmegroup.com |
| MIC | XCUR |
|---|---|
| Market | Currenex |
| Operating MIC | XCUR |
| Status | ACTIVE |
| Type | Operating MIC |
| Acronym | none |
| Location | New York, United States |
| Creation Date | 2/1/09 |
| Last Updated | 2/1/09 |
| Comments | none |
| Website | www.currenex.com |
| MIC | CBTS |
|---|---|
| Market | Cme Swaps Markets (Cbot) |
| Operating MIC | XCME |
| Status | ACTIVE |
| Type | Segment |
| Acronym | none |
| Location | Chicago, United States |
| Creation Date | 10/1/13 |
| Last Updated | 10/1/13 |
| Comments | REGISTERED MARKET FOR SWAP EXECUTION IN THE US |
| Website | www.cmegroup.com |