India National Stock Exchange
- Denumirea pieței
- India National Stock Exchange
- Abrevierea
- NSE
- Codul MIC
- XNSE
- Cap. de piață
- $3.55 trillion USD
- Locație
- Mumbai, India
- Ore de tranzacționare
- M-F, 9:15am – 3:30pm (IST)
- Fusul orar
- M-F, 9:15am – 3:30pm (IST)
Program regulat de tranzacționare
Monday-Friday:
- 9:15am – 3:30pm — Trading Session
Program de tranzacționare parțială
Monday-Friday:
- 6:15pm – 7:15pm — Muhurat Trading Session
Sărbători
| Holiday | Date | Status |
|---|---|---|
| Republic Day | Wednesday, January 26, 2022 (past) | Closed |
| Maha Shivratri Day | Tuesday, March 1, 2022 | Closed |
| Holi | Friday, March 18, 2022 | Closed |
| Mahavir Jayanti | Thursday, April 14, 2022 | Closed |
| Good Friday | Friday, April 15, 2022 | Closed |
| Eid al-Fitr | Tuesday, May 3, 2022 | Closed |
| Islamic New Year | Tuesday, August 9, 2022 | Closed |
| Independence Day | Monday, August 15, 2022 | Closed |
| Ganesh Chaturthi | Wednesday, August 31, 2022 | Closed |
| Dussehra | Wednesday, October 5, 2022 | Closed |
| Diwali | Monday, October 24, 2022 | Open, 6:15pm – 7:15pm ‡ |
| Diwali | Wednesday, October 26, 2022 | Closed |
| Guru Nanak Jayanti | Tuesday, November 8, 2022 | Closed |
Adresa
India National Stock Exchange
Exchange Plaza, C-1, Block G
Bandra Kurla Complex
Bandra (E) Mumbai – 400 051
Informații de contact
- International Investors
- [email protected]
- Data and Information Vending
- [email protected]
- Website
- www.nseindia.com
- Phone Number
- +91 22 2659 8100