Italian Stock Exchange
- Pazar adı
- Italian Stock Exchange
- Kısaltma
- MIB
- MIC kodu
- XMIL
- Piyasa değeri
- $506.91 billion USD
- Konum
- Milan, Italy
- İşlem Saatleri
- M-F, 9:00am – 5:30pm (CET)
- Saat dilimi
- M-F, 9:00am – 5:30pm (CET)
Düzenli Ticaret Takvimi
Monday-Friday:
- 9:00am – 5:30pm — Continuous trading
- 5:35pm – 5:42pm — Trading at the closing auction price
Kısmi İşlem Takvimi
Monday-Friday:
- 9:00am – 5:30pm — Continuous trading
Bayram
| Holiday | Date | Status |
|---|---|---|
| Irregular Schedule | Monday, January 3, 2022 (past) | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Tuesday, January 4, 2022 (past) | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Wednesday, January 5, 2022 (past) | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Thursday, January 6, 2022 (past) | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, January 7, 2022 (past) | Open, 9:00am – 5:30pm ‡ |
| Maundy Thursday | Thursday, April 14, 2022 | Open, 9:00am – 5:30pm ‡ |
| Good Friday | Friday, April 15, 2022 | Closed |
| Easter | Monday, April 18, 2022 | Closed |
| Irregular Schedule | Thursday, June 2, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, June 3, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Monday, August 1, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Tuesday, August 2, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Wednesday, August 3, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Thursday, August 4, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, August 5, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Monday, August 8, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Tuesday, August 9, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Wednesday, August 10, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Thursday, August 11, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, August 12, 2022 | Open, 9:00am – 5:30pm ‡ |
| Assumption Day | Monday, August 15, 2022 | Closed |
| Irregular Schedule | Tuesday, August 16, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Wednesday, August 17, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Thursday, August 18, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, August 19, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Monday, August 22, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Tuesday, August 23, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Wednesday, August 24, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Thursday, August 25, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, August 26, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Monday, August 29, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Tuesday, August 30, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Wednesday, August 31, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Monday, October 31, 2022 | Open, 9:00am – 5:30pm ‡ |
| All Saints’ Day | Tuesday, November 1, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Wednesday, December 7, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Thursday, December 8, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, December 9, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, December 23, 2022 | Open, 9:00am – 5:30pm ‡ |
| St. Stephen’s Day | Monday, December 26, 2022 | Closed |
| Irregular Schedule | Tuesday, December 27, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Wednesday, December 28, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Thursday, December 29, 2022 | Open, 9:00am – 5:30pm ‡ |
| Irregular Schedule | Friday, December 30, 2022 | Open, 9:00am – 5:30pm ‡ |
Adres
Italian Stock Exchange
Piazza degli Affari 6
20123 Milan
İletişim bilgileri
- Media Relations
- [email protected]
- Statistics
- [email protected]
- Website
- www.borsaitaliana.it
- Phone Number
- +39 390 272 4261